Course Fee (2026-27) 1st Year | ||
Fully Residential | ||
Sl. No. | Particulars | Amount (in Rs.) |
1 | Course Fees & Hostel Fees (Per Annum) | 1,80,000/- |
2 | Uniform Charges (Two Years) | 10,000/- |
3 | Books & Copies as per Actual Rate | 7,000/- (Appx.) |
Course Fee (2027-28) 2nd Year | ||
Fully Residential | ||
Sl. No. | Particulars | Amount (in Rs.) |
1 | Course Fees & Hostel Fees (Per Annum) | 1,80,000/- |
2 | Books & Copies as per Actual Rate | 7,000/- (Appx.) |
ROYAL SCHOLARSHIP-2026 | ||
Sl. No. | % of Mark Secured | Scholarship (P.A.) |
1 | 80% to < 84.99% | 10,000/- |
2 | 85% to < 89.99% | 20,000/- |
3 | 90% < 94.99% | 50,000/- |
3 | 95% and Above | 80,000/- |
