Course Fee (2026-27) 1st Year | ||
| Fully Residential | ||
| Sl. No. | Particulars | Amount (in Rs.) |
| 1 | Course Fees & Hostel Fees (Per Annum) | 1,80,000/- |
| 2 | Uniform Charges (Two Years) | 8,000/- |
| 3 | Books & Copies as per Actual Rate | 7,000/- (Appx.) |
ROYAL SCHOLARSHIP-2026 | ||
| Sl. No. | % of Mark Secured | Scholarship (P.A.) |
| 1 | 80% to < 85% | 10,000/- |
| 2 | 85% to < 90% | 20,000/- |
| 3 | 90% and Above | 50,000/- |
Payment Mode | ||
| At the time of Admission (Course Fees) – 70,000/- | 88,000/- | |
| Uniform – 8,000/- | ||
| 1st Instalment (10th Oct. 2025) | 50,000/- | |
| 2nd Instalment (10th Jan. 2026) | 50,000/- | |
| Books & Copies as per Actual Rate (At the time of admission) | 7,000/- (Appx.) | |
Course Fee (2027-28) 2nd Year | ||
| Fully Residential | ||
| Sl. No. | Particulars | Amount (in Rs.) |
| 1 | Course Fees & Hostel Fees (Per Annum) | 1,80,000/- |
| 2 | Books & Copies as per Actual Rate | 7,000/- (Appx.) |
Payment Mode | ||
| At the time of Re-Admission (Course Fees) – | 80,000/- | |
| 1st Instalment (10th July . 2026) | 50,000/- | |
| 2nd Instalment (10th Oct. 2026) | 50,000/- | |
| Books & Copies as per Actual Rate (At the time of Re-admission) | 7,000/- (Appx.) | |
